AHM series metal unit construction pumps

DESIGN FEATURES AND SCOPE OF APPLICATION:

  • used in hazardous facilities to handle combustible, aggressive, toxic media and oil products;
  • liquid end made of stainless steels and alloys;
  • volume content of non-abrasive solids (up to 1 mm) in the pumped medium up to 1.5%;
  • density of pumped media up to 1.850 kg/m3;
  • working temperature from - 40° to + 120°C;
  • excellent anti-cavitaion properties;
  • small size and light weight;
  • heating (cooling) jacket available on demand;
  • comply with TDFA.062411.800TU;
  • comply with the Customs Union Technical Regulations TR TS 004, 010, 012.

 

TYPES OF SEALS:

  • double gland seal;
  • single mechanical seal;
  • double mechanical seal.

 

LIQUID END MATERIALS:

  • 06XH28MДT alloy (C 0.06%, Cr, Ni 28%, Mo, Cu, Ti);
  • ХН65МВ alloy (Cr, Ni 65%, Mo, W);
  • 12X18H10T type steel (C 0.12%, Cr 18%, Ni 10%, Ti up to 1.5%);
  • 10X17H13M2T type steel (C 0.10%, Cr 17%, Ni 13%, Mo 2%, Ti up to 1.5%).

 

 

Type of pump Flow m³/h Head, m Marking ISO Motor speed,rpm D1 D2 d1 d2 n1 n2 a h1 h2 Lmax L1max Bmax Hmax Weight, kg, up to
AHM 1,5/32 1,5 32 32-20-160 2950 32 20 100 75 4 4 70 132 160 720 550 390 450 80
AHM 3/32 3 32 32-20-160 2950 32 20 100 75 4 4 70 132 160 720 550 390 450 90
AHM 3/42 3 42 32-20-160 2950 32 20 100 75 4 4 70 132 160 720 550 390 450 90
AHM 6,3/12,5 6,3 12,5 50-32-200 1450 50 32 125 100 4 4 80 160 180 975 600 420 485 95
AHM 6,3/32 6,3 32 40-25-160 2950 40 25 110 85 4 4 80 132 160 750 600 420 450 135
AHM 6,3/42 6,3 42 40-25-160 2950 40 25 110 85 4 4 80 132 160 750 600 420 450 135
AHM 6,3/50 6,3 50 - 2950 40 25 110 85 4 4 80 132 160 600 550 440 470 200
AHM 12,5/12,5 12,5 12,5 65-40-200 1450 65 40 145 110 4 4 100 160 180 750 600 420 485 160
AHM 12,5/32 12,5 32 50-32-160 2950 50 32 125 100 4 4 80 132 180 850 700 450 585 130
AHM 25/12,5 25 12,5 80-50-200 1450 50 32 125 100 4 4 80 160 180 850 700 450 585 100
AHM 25/32 25 32 60-50-160 2950 65 50 145 125 8 4 100 132 160 900 700 450 565 170
AHM 50/12,5 50 12,5 100-65-200 1450 100 80 180 160 8 8 100 160 200 900 700 450 630 190
AHM 50/32 50 32 80-65-160 2950 80 50 160 125 8 4 100 160 180 950 700 450 680 215
AHM 100/32 100 32 100-80-160 2950 100 80 180 160 8 8 100 160 200 980 800 450 680 230

 

Chemical pumps of this type combine reliability with compact dimensions, thus reducing material intensity and weight.

Extended service life without the need for repairs.

All rotating parts of the pump are subject to balancing which improves the noise and vibration characteristics.